Dear Runners and Family,
I wanted to reiterate what a wonderful season it has been, not only for the runners for also myself, as well. The runners were dedicated and really worked together as a team throughout each practice and at meets. Thank you runners, parents and other family members who really made this year a great one!
I do want to let you know that I will not be able to come to the Sports Banquet tomorrow night. As much as I am so disappointed to not be there in person to reiterate my appreciation to the team, I cannot come. My father, who is a retired military Colonel, is going to be recognized at an event tomorrow night. The date has been planned for quite some time, and again, was so disappointed and upset that the banquet fell on the same night. Please accept my apology for not being there. In any other circumstance I would be awarding each and every one of our runners tomorrow.
This should not take away from a fun evening where each runner will be recognized for their dedication and membership to our cross country team. Thank you again.
Sincerely,
Kari Gemmell
Cross Country
Monday, October 28, 2013
Friday, October 18, 2013
Extra Information
Congratulations and good luck to Hailey Rodden, who qualified for the State final in Normal, IL tomorrow!
I have sent out information on the Sports Banquet which will be held Tuesday, October 29th at 6:00. Please email me if you did not receive this email. Additionally, if you know that you will not be able to attend, please let me know at kgemmell@csd66.org so that I can have the certificate and pin ready for the runner the next day.
Thank you, to Mr. Olsen who put together a video for the kids. We watched the video on Wednesday during our pizza party. Please take some time to view it!
Movie
Out take 1
Out take 2
Please continue to send the running shorts back with the runners.:-)
Thank you again for a wonderful season. We could not have done it without your support!
I have sent out information on the Sports Banquet which will be held Tuesday, October 29th at 6:00. Please email me if you did not receive this email. Additionally, if you know that you will not be able to attend, please let me know at kgemmell@csd66.org so that I can have the certificate and pin ready for the runner the next day.
Thank you, to Mr. Olsen who put together a video for the kids. We watched the video on Wednesday during our pizza party. Please take some time to view it!
Movie
Out take 1
Out take 2
Please continue to send the running shorts back with the runners.:-)
Thank you again for a wonderful season. We could not have done it without your support!
Wednesday, October 16, 2013
Pictures
Please take a look at some of these pictures!
Cross Country Pictures
Thank you again for a great season and all the support!
Cross Country Pictures
Thank you again for a great season and all the support!
Tuesday, October 15, 2013
Conference Results
Well done Lakeview runners! Here are the times for all our runners. There are a ton of personal records here!!
Looking forward to the pizza party after school tomorrow.
Looking forward to the pizza party after school tomorrow.
Girls Time | Boys Time | ||
Runner | Conference | Runner | |
Ambuehl, Taylor | 17:45 | Conference | |
Annese, Amanda | 16:11 | Alvarez, Marc | 12:40 |
Burne, Sarah | 19:46 | ||
Dygdon, Eve | 20:00 | Arquilla, Michael | 16:19 |
Edwards, Erin | 15:51 | ||
Halik, Teagan | 14:34 | ||
Jankowski, Kelly | 16:59 | Bennett, Kurt | 13:20 |
Lukacik, Giana | 16:10 | Blazevich, Jack | 14:19 |
Mandziara, Molly | 15:13 | Caldarazzo, Nick | 16:22 |
Martinez, Daya | 17:44 | Callaghan, Nick | 17:56 |
Mitchell, Tatum | 14:26 | Cibulka, Sam | 12:39 |
Olsen, Nalie | 13:58 | Daniele, Joseph | 16:57 |
Repole, Natalie | 14:43 | Dourdourekas, John | NA |
Rodden,Hailey | 13:47 | Dygdon, Ryan | 17:35 |
Schoeberle, Erin | 18:33 | Dziedic, Nick | 13:22 |
Selig, Jorie | 14:26 | Edwards, Alex | 17:39 |
Gasmen, Robert | 16:38 | ||
Germann, Ian | 13:00 | ||
Gibbons, Sean | 17:39 | ||
LaRue, Matt | 15:30 | ||
Marsico, Francesco | NA | ||
Mucha, Steven | 14:32 | ||
Nicholson, Stephen | 13:29 | ||
Pederson, David | 16:44 | ||
Peloso, Matt | 16:45 | ||
Radcliff, Caleb | 13:28 | ||
Rosignal, Adam | 18:50 | ||
Royle, Brock | 16:48 | ||
Schovic, Ryan | 15:36 | ||
Seitz, Andy | 15:01 | ||
Unsicker, Nate | 15:18 | ||
Wagner, Sean | 14:15 | ||
Wascher, Max | 13:59 | ||
Wiseman, Jay | 14:27 | ||
Wronkiewic, Michael | 15:25 |
Monday, October 14, 2013
Sectional Results
![]() |
Boys getting ready to run at our Sectional Meet on Saturday |
![]() |
Girls are ready to go at the Sectional Meet. |
Well done, to the entire Lakeview Cross Country team on their job well done at Sectionals on Saturday. Both boys and girls teams gave it there all. Individual runners were able to slice their times to earn their PR ( personal record) for the 2 mile.
Congratulations to Hailey Rodden who qualified for the State competition next Saturday. Good luck Hailey!
Thank you to all parents, family, staff, other team members and past coaches who came out to support our team. It was a gorgeous morning and your support is so important to our runners.
We are looking forward to our Conference meet on Tuesday at Jefferson Jr. High!
Below are the places and times for both boy and girl races
Girls Race:
PLACE | POINTS | NAME | SCHOOL | Time | ||||
1 | 1 | Grace McCabe | WW | 12:24 | ||||
2 | Kayla Schiera | S | 12:51 | |||||
3 | 2 | Zyana Cabera | WY | 12:54 | ||||
4 | 3 | Eleanor Sherline | WY | 12:58 | ||||
5 | 4 | Natalia Hernandez | JA | 13:00 | ||||
6 | 5 | Sydney Wallace | GU | 13:16 | ||||
7 | 6 | Rebecca Lowery | E | 13:17 | ||||
8 | 7 | Katie Oliver | BN | 13:17 | ||||
9 | 8 | Haily Rodden | DG | 13:20 | ||||
10 | 9 | Peyton Liemhart | WW | 13:22 | ||||
11 | 10 | Alexis Parker | WW | 13:27 | ||||
12 | 11 | Mary Meber | BN | 13:30 | ||||
13 | 12 | Leila Kral | BN | 13:30 | ||||
14 | 13 | Natalie Olsen | DG | 13:33 | ||||
15 | 14 | Kik Twerdosz | GOW | 13:33 | ||||
16 | 15 | Amanda Bonczkowski | BN | 13:34 | ||||
17 | 16 | Lexi Cantnesa | WY | 13:35 | ||||
18 | 17 | Olivia O'Bryon | WW | 13:38 | ||||
19 | 18 | Ellie Odom | WY | 13:39 | ||||
20 | 19 | Allison Schaefer | GOW | 13:40 | ||||
21 | 20 | Elizabeth Lowery | E | 13:41 | ||||
22 | 21 | Dina Esposito | WW | 13:47 | ||||
23 | 22 | Madison Shroda | JA | 13:52 | ||||
24 | 23 | Emma Yrkovich | BN | 13:53 | ||||
25 | 24 | Neha Chinwalla | GOW | 13:54 | ||||
26 | 25 | Rprija Deshmukh | GOW | 13:56 | ||||
27 | 26 | Olisa Ausara-Lasra | WY | 13:56 | ||||
28 | 27 | Naomi Popoolapade | JA | 14:02 | ||||
29 | 28 | Lydia Nenig | RF | 14:02 | ||||
30 | 29 | S. Shanmugan | GOW | 14:04 | ||||
31 | 30 | Tatum Mitchell | DG | 14:06 | ||||
32 | 31 | Jorie Selig | DG | 14:07 | ||||
33 | 32 | Shannon Weizorick | BN | 14:09 | ||||
34 | 33 | Roz Scholl | WY | 14:09 | ||||
35 | 34 | Andrea Rodriguez | JA | 14:14 | ||||
36 | 35 | Alexandra Oberberger | RF | 14:15 | ||||
37 | 36 | Leah Molenda | GU | 14:16 | ||||
38 | 37 | Natalie Axelrod | GOW | 14:18 | ||||
39 | 38 | Sophie Pigman | GU | 14:18 | ||||
40 | 39 | Cassidy Seibel | BN | 14:19 | ||||
41 | 40 | Kathleen Casella | GU | 14:20 | ||||
42 | 41 | Megan O'Donnell | JA | 14:22 | ||||
43 | 42 | Jyda Gardner | WW | 14:22 | ||||
44 | 43 | Izzy Ruiz | E | 14:23 | ||||
45 | 44 | Natalie Repole | DG | 14:43 | ||||
46 | 45 | Angela Ybarra | RF | 14:47 | ||||
47 | 46 | Ally Timko | GOW | 14:50 | ||||
48 | 47 | Teagan Halik | DG | 14:54 | ||||
49 | 48 | Kylee Casey | WW | 14:57 | ||||
50 | Charlott Szafrnski | S | 15:05 | |||||
51 | 49 | Emma Ririe | E | 15:07 | ||||
52 | 50 | Molly Mandziara | DG | 15:12 | ||||
53 | 51 | Katherine Carranza | JA | 15:13 | ||||
54 | Daniella Estraja | S | 15:14 | |||||
55 | 52 | Cindy Rakers | RF | 15:16 | ||||
56 | 53 | Isabella Staples | RF | 15:18 | ||||
57 | 54 | Emily Ng | JA | 15:20 | ||||
58 | 55 | Katie Allen | E | 15:21 | ||||
59 | 56 | Ava Hunter | WY | 15:23 | ||||
60 | 57 | No Name | RF | 15:26 | ||||
61 | 58 | Claire Arnold | GU | 15:29 | ||||
62 | 59 | No Name | RF | 15:29 | ||||
63 | 60 | Graciela Navas | HHH | 15:32 | ||||
64 | 61 | Jessica Manrique | HHH | 15:46 | ||||
65 | 62 | Jane Moenda | GU | 15:49 | ||||
66 | 63 | Jeaninie Mann | HHH | 16:04 | ||||
67 | 64 | Alana Waterman | E | 16:06 | ||||
68 | 65 | Isabelle Crespo | HHH | 16:21 | ||||
69 | Hailey Stark | PL | 16:23 | |||||
70 | 66 | Jamie Kepacz | E | 16:24 | ||||
71 | 67 | Romi Lafromboise | HHH | 16:35 | ||||
72 | 68 | Alison Bradbury | GUR | 16:49 | ||||
73 | Madison Long | PL | 17:12 | |||||
74 | 69 | Katla Villagras | HHH | 17:30 | ||||
75 | 70 | Grace Spears | HHH | 17:32 | ||||
76 | Paige Savage | S | 20:12 | |||||
77 | Jocelyn A | PL | 22:45 |
Boys race: | Boys Sectional Run | |||||||
PLACE | POINTS | NAME | SCHOOL | Time | ||||
1 | 1 | Sam Rivera | WY | 11:02 | ||||
2 | 2 | Brett Hoffner | E | E | 11:07 | |||
3 | 3 | JR Rickert | E | 11:17 | ||||
4 | 4 | Jammie Slack | WW | 11:21 | ||||
5 | 5 | Malcom Wolfe | BN | 11:23 | ||||
6 | 6 | Luke Somerville | WY | 11:28 | ||||
7 | 7 | Jake Davidson | WY | 11:35 | ||||
8 | 8 | Charlie Nevins | WY | 11:38 | ||||
9 | 9 | Marshawn Harman | WW | 11:41 | ||||
10 | 10 | Luka Karginov | WW | 11:41 | ||||
11 | 11 | Luke Rensik | WY | 11:43 | ||||
12 | 12 | Eduardo Molina | GUR | 11:50 | ||||
13 | 13 | Matthew Vietzen | RF | 11:53 | ||||
14 | 14 | Everado Rios | GUR | 11:58 | ||||
15 | 15 | Casey Gignac | GUR | 11:59 | ||||
16 | 16 | Manny Deleon | JA | 12:01 | ||||
17 | 17 | Joseph Balas | JA | 12:05 | ||||
18 | 18 | Ryan Birkmeier | WW | 12:08 | ||||
19 | 19 | Stone Khen | WY | 12:12 | ||||
20 | 20 | Brad Wiggins | BN | 12:13 | ||||
21 | 21 | Matthew Cangebsky | WW | 12:13 | ||||
22 | 22 | Mario Hinojosa | PL | 12:14 | ||||
23 | 23 | Andrew Vidales | GUR | 12:15 | ||||
24 | 24 | Matt Blanco | BN | 12:15 | ||||
25 | 25 | Herbie Alvarez | BN | 12:15 | ||||
26 | 26 | Daniel King | BN | 12:16 | ||||
27 | 27 | Evan Wagner-Talley | E | 12:16 | ||||
28 | 28 | Will Hogan | E | 12:20 | ||||
29 | 29 | Josh Beyler | JA | 12:22 | ||||
30 | 30 | Shea Gorman | RF | 12:24 | ||||
31 | 31 | Luis Correa | JA | 12:25 | ||||
32 | 32 | Alex Arce | JA | 12:26 | ||||
33 | 33 | Francisco Mejia | JA | 12:28 | ||||
34 | 34 | Ian Germann | DG | 12:29 | ||||
35 | 35 | Wes Hankins | BN | 12:33 | ||||
36 | 36 | Brandon Bigus | BN | 12:33 | ||||
37 | 37 | Eddie Cojulun | HHH | 12:35 | ||||
38 | 38 | Sam Cibulka | DG | 12:36 | ||||
39 | 39 | Trevor Lehmann | E | 12:40 | ||||
40 | 40 | Marc Alvarez | DG | 12:41 | ||||
41 | 41 | Canyon Stage | E | 12:44 | ||||
42 | 42 | Namit Sambare | GOW | 12:46 | ||||
43 | 43 | Peter Cychowski | WW | 12:48 | ||||
44 | 44 | Gavin Villeger | JA | 12:53 | ||||
45 | 45 | Alvi Kujalowicz | WW | 12:56 | ||||
46 | 46 | Ruhong Zeng | WY | 12:56 | ||||
47 | 47 | Francisco Marsico | DG | 12:59 | ||||
48 | 48 | Andrew Pierpaoli | GUR | 12:59 | ||||
49 | 49 | Zack Ziegler | RF | 13:00 | ||||
50 | 50 | Zach Elliott | GOW | 13:02 | ||||
51 | 51 | Caleb Radcliff | DG | 13:10 | ||||
52 | 52 | Nick Dzidic | DG | 13:15 | ||||
53 | 53 | Steven Nicolson | DG | 13:16 | ||||
54 | 54 | Jamey Murray | GUR | 13:25 | ||||
55 | 55 | Reilly Metz | GUR | 13:33 | ||||
56 | 56 | Evan Lundarhile | S | 13:34 | ||||
57 | 57 | Tyler Cushing | HHH | 13:39 | ||||
58 | 58 | Sma Hanson | E | 13:44 | ||||
59 | 59 | Riley Collins | RF | 13:46 | ||||
60 | 60 | Trey Figatner | RF | 13:51 | ||||
61 | 61 | Declan Collins | RF | 13:53 | ||||
62 | 62 | Michael Proston | RF | 14:02 | ||||
63 | 63 | Andrew Gife | S | 14:09 | ||||
64 | 64 | Patrick Stoltz | GOW | 14:11 | ||||
65 | 65 | Alex Ovan | GOW | 14:19 | ||||
66 | 66 | Logan Scalf | S | 14:23 | ||||
67 | 67 | Jovanni Davis | HHH | 14:27 | ||||
68 | 68 | Tanner Booth | GOW | 14:32 | ||||
69 | 69 | Zack Bonneave | S | 15:04 | ||||
70 | 70 | Neurga Beatty | S | 15:10 | ||||
71 | 71 | Matthew Morawa | GOW | 15:18 | ||||
72 | 72 | Dakota Mszal | HHH | 15:34 | ||||
73 | 73 | Payton Mszal | HHH | 15:55 | ||||
74 | 74 | Zackary Gutzwiker | PL | 16:04 | ||||
75 | 75 | Mason Dowell | S | 16:10 | ||||
76 | 76 | Lucas Garcia | HHH | 16 | 16:18 | |||
77 | 77 | Blake Spicer | PL | 16:55 | ||||
78 | 78 | Levi Moore | S | 16:57 | ||||
79 | 79 | Kaylen Williams | PL | 16:59 | ||||
80 | 80 | Peyton Gatza | PL | 17:44 | ||||
81 | 81 | Edin Lopez | PL | 21:36 |
Thursday, October 10, 2013
Conference Information (Tuesday, October 15th)
We have our Conference meet on Tuesday, October 15th. The meet will be held at Jefferson Junior High and will start at 3:45 in the afternoon. The races will proceed in the following order:
· 1. Girls Top 7 Race (These are the 7 runners running at Sectionals): We will begin at 3:45.
· 2. Boys Top 7 Race (These are the 7 runners running at Sectionals): This race will begin immediately
following the girl’s race.
· 3. Open Girls Race: This race will begin immediately
following the boy’s race.
· 4. Open Boys Race: This race will begin immediately
following the girl’s open race.
There will be an awards ceremony after the Open Boys Race. Season and meet awards will be given out during this time.
If you need to sign out your son/ daughter please sign them out on the bright green sheet.
Students can either get a ride home from parents right from the meet or back at Lakeview.
We will be celebrating the season on Wednesday, October 16th right after school from 3-4 with a pizza party. The cost for pizza and soda will be $4 per runner. Runners should bring money no later than Tuesday morning to Mr. Urbas or Mrs. Gemmell.
Runners can return their green running shorts and Sectional tops at this time.
End of the season celebration
We will be celebrating the season on Wednesday, October 16th right after school from 3-4 with a pizza party. The cost for pizza and soda will be $4 per runner. Please have runners give the $4 by Tuesday morning.
Runners can return their green running shorts at this time.
Subscribe to:
Posts (Atom)