We are looking forward to Sectionals this Saturday and then Conference on Tuesday. I will follow up with details regarding Conference later this week.
Below are the results from our meet today with Eisenhower and Butler. Well done Spartans!
| Girls Time | Boys Time | ||
| Runner | Eisenhower | Runner | |
| Ambuehl, Taylor | 19:44 | Eisenhower | |
| Annese, Amanda | 17:47 | Alvarez, Marc | 13:10 |
| Burne, Sarah | 20:55 | Arquilla, Michael | 17:02 |
| Dygdon, Eve | 20:52 | ||
| Edwards, Erin | 17:05 | Barcenas, Carl | 18:17 |
| Halik, Teagan | 15:19 | Bennett, Kurt | 12:49 |
| Jankowski, Kelly | 18:18 | Blazevich, Jack | 14:52 |
| Lukacik, Giana | 17:32 | ||
| Lupie, Megan | 22:16 | Callaghan, Nick | 16:55 |
| Mandziara, Molly | 15:53 | Cibulka, Sam | 13:46 |
| Daniele, Joseph | 18:15 | ||
| Mitchell, Tatum | 15:21 | Dourdourekas, John | 21:00 |
| Olsen, Nalie | 15:08 | Dygdon, Ryan | 18:31 |
| Repole, Natalie | NA | Dziedic, Nick | 13:32 |
| Rodden,Hailey | 14:14 | Edwards, Alex | 21:50 |
| Schoeberle, Erin | 20:59 | Gasmen, Robert | NA |
| Selig, Jorie | 15:21 | Germann, Ian | 13:48 |
| Gibbons, Sean | 15:26 | ||
| Hansen, Tommy | NA | ||
| Kozak, Paul | NA | ||
| Kubik, Stephen | NA | ||
| LaRue, Matt | 17:04 | ||
| Marsico, Francesco | NA | ||
| Mate, Gino | 19:32 | ||
| McCallion, Tom | 16:11 | ||
| Mucha, Steven | 15:15 | ||
| Nicholson, Stephen | 13:55 | ||
| Pederson, David | 20:54 | ||
| Peloso, Matt | 17:04 | ||
| Principe, Justin | 18:27 | ||
| Radcliff, Caleb | 14:00 | ||
| Rosignal, Adam | 19:27 | ||
| Royle, Brock | 17:08 | ||
| Salvino, Austin | 18:57 | ||
| Schovic, Ryan | 15:01 | ||
| Seitz, Andy | 15:58 | ||
| Topp, Justin | 18:28 | ||
| Trujilo, Adrian | 20:57 | ||
| Unsicker, Nate | 15:14 | ||
| Wagner, Sean | 15:35 | ||
| Wascher, Max | 14:37 | ||
| Wiseman, Jay | 15:41 | ||
| Wronkiewic, Michael | 17:02 |
No comments:
Post a Comment