| Girls Time | Boys Time | ||||
| Runner | Cass | Runner | |||
| Ambuehl, Taylor | 18:49 | Cass | |||
| Annese, Amanda | 16:36 | Alvarez, Marc | 13:27 | ||
| Barashka, Ina | 20:03 | Aronson, David | 20:35 | McCallion, Tom | 16:13 |
| Burne, Sarah | 19:55 | Arquilla, Michael | 18:05 | Misoura, Mark | NA |
| Dygdon, Eve | 19:40 | Baer. Max | 15:02 | Mucha, Steven | 15:17 |
| Edwards, Erin | 16:25 | Barcenas, Carl | 19:25 | Nicholson, Stephen | 14:13 |
| Halik, Teagan | 15:44 | Bennett, Kurt | 13:14 | Pederson, David | 19:26 |
| Jankowski, Kelly | 17:33 | Blazevich, Jack | 14:59 | Peloso, Matt | 17:30 |
| Lukacik, Giana | 18:06 | Caldarazzo, Nick | 16:08 | Pierropolous, Peter | 13:34 |
| Lupie, Megan | NA | Callaghan, Nick | 18:52 | Principe, Justin | 20:43 |
| Mandziara, Molly | 15:21 | Cibulka, Sam | 13:05 | Radcliff, Caleb | NA |
| Martinez, Daya | 18:41 | Daniele, Joseph | 18:35 | Rodden, James | NA |
| Mitchell, Tatum | 15:15 | Dourdourekas, John | 20:24 | Rosignal, Adam | 18:32 |
| Olsen, Nalie | 14:31\ | Dygdon, Ryan | NA | Royle, Brock | 17:59 |
| Repole, Natalie | 15:37 | Dziedic, Nick | 14:23 | Salvino, Austin | 20:34 |
| Rodden,Hailey | 14:04 | Edwards, Alex | 17:16 | Schovic, Ryan | 15:09 |
| Schoeberle, Erin | 19:50 | Gasmen, Robert | 17:28 | Seitz, Andy | 15:43 |
| Selig, Jorie | 15:16 | Germann, Ian | 13:23 | Topp, Justin | 19:29 |
| Gibbons, Sean | 15:51 | Trujilo, Adrian | 19:33 | ||
| Hansen, Tommy | NA | Unsicker, Nate | 15:10 | ||
| Kozak, Paul | NA | Wagner, Sean | 14:58 | ||
| Kubik, Stephen | NA | Wascher, Max | 14:46 | ||
| LaRue, Matt | 16:16 | Wiseman, Jay | 16:05 | ||
| Marsico, Francesco | 13:24 | Wronkiewic, Michael | 14:36 | ||
| Mate, Gino | 19:38 | Wynn, Alec | NA |
Wednesday, September 25, 2013
9/25 Results
Congratulations to all runners today! Both girls and boys beat Cass today. Thank you to all the parents for coming out and we are looking forward to our next meet on Monday, September 30th, at home!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment