See you all tomorrow at our home meet.
| Girls Time | Boys Time | |||
| Runner | Westmont | |||
| Ambuehl, Taylor | 20:36 | Runner | Westmont | |
| Annese, Amanda | 17:39 | Alvarez, Marc | 13:34 | |
| Burne, Sarah | 21:51 | Aronson, David | 19:53 | |
| Dygdon, Eve | 21:16 | Arquilla, Michael | 17:56 | |
| Edwards, Erin | 17:24 | Baer. Max | 15:38 | |
| Halik, Teagan | 15:43 | Barcenas, Carl | 18:57 | |
| Jankowski, Kelly | 17:44 | Bennett, Kurt | 13:05 | |
| Lukacik, Giana | 18:35 | Blazevich, Jack | 15:32 | |
| Lupie, Megan | 22:44 | Caldarazzo, Nick | 16:39 | |
| Mandziara, Molly | 15:25 | Callaghan, Nick | 18:39 | |
| Martinez, Daya | 18:04 | Cibulka, Sam | 13:00 | |
| Mitchell, Tatum | 15:23 | Daniele, Joseph | 18:52 | |
| Olsen, Nalie | 14:27 | Dourdourekas, John | NA | |
| Repole, Natalie | NA | Dygdon, Ryan | NA | |
| Rodden,Hailey | 14:04 | Dziedic, Nick | 14:33 | |
| Schoeberle, Erin | 21:23 | Edwards, Alex | 17:42 | |
| Selig, Jorie | 15:23 | Gasmen, Robert | 17:24 | |
| Germann, Ian | 13:36 | |||
| Gibbons, Sean | 16:02 | |||
| Hansen, Tommy | 19:19 | |||
| Kozak, Paul | NA | |||
| Kubik, Stephen | 20:55 | |||
| LaRue, Matt | 16:45 | |||
| Marsico, Francesco | 13:30 | |||
| Mate, Gino | 19:41 | |||
| McCallion, Tom | 16:23 | |||
| Misoura, Mark | NA | |||
| Mucha, Steven | 15:22 | |||
| Nicholson, Stephen | 14:32 | |||
| Pederson, David | 18:00 | |||
| Peloso, Matt | 17:46 | |||
| Pierropolous, Peter | NA | |||
| Principe, Justin | NA | |||
| Radcliff, Caleb | 14:21 | |||
| Rodden, James | 20:06 | |||
| Rosignal, Adam | 20:00 | |||
| Royle, Brock | 17:56 | |||
| Salvino, Austin | 20:38 | |||
| Schovic, Ryan | 15:22 | |||
| Seitz, Andy | 15:58 | |||
| Topp, Justin | 20:05 | |||
| Trujilo, Adrian | 21:11 | |||
| Unsicker, Nate | 15:28 | |||
| Wagner, Sean | 16:02 | |||
| Wascher, Max | 15:09 | |||
| Wiseman, Jay | 17:46 | |||
| Wronkiewic, Michael | 15:26 | |||
| Wynn, Alec | NA |
No comments:
Post a Comment